- UPDATED !
Manufacturer: RinconPower
- High Voltage Battery Disconnect
- 800A
- Rated Voltage: 1500 VDC
-
- Robust metal-ceramic hermetic seal
- Industry leading dielectric withstand voltage
- High temperature performance
- Ultra-low contact resistance over life
- Ready for harsh environments
- Designed for OSHA compliant lockout/tagout (LOTO)
- Optional integrated auxiliary contacts
- Patent pending
- CE compliant
Services
Professional and fast quote
Product usually available on stock
Delivery:  
-
ASK for "Just in time" delivery
More questions?
Questions?
Description
- Robust metal-ceramic hermetic seal
- Industry leading dielectric performance
- High temperature performance
- Low contact resistance over life
- Ready for harsh environments
- Lock-out/tag-out ready for OSHA compliance
- Drop-in replacement for GIGAVAC HBD Series
- Optional integrated auxiliary contacts for safety interlock
- Patent pending
| Part Number | HVBD8 | |||
| Contact Arrangement | Form X, SPST | |||
| Operating Voltage | Up to 1500VDC | |||
| Dielectric Withstand Voltage | 5,375VDC, 1 minute | |||
| Continuous Current |
800A continuous | |||
| Overload Current | See graphs in datasheets | |||
| Make and Break (400A @ 24VDC) | 5,000 cycles | |||
| Contact Resistance (Measured at 200A) | -- | |||
| Min Insulation Resistance | 100Mohm | |||
| Shock, 1/2 Sine, 11ms | 25G | |||
| Vibration (Sinusoidal 10-500Hz Peak) | 4G | |||
| Vibration (Sinusoidal 500-2000Hz Peak) | 20G | |||
| Operating Temperature | -55˚C to 85˚C | |||
| Ingress Protection | sealed contacts Exceeds IP69 (Hermetically Sealed) housing feedthrough IP67 |
|||
| Weight | 425g | |||
| Case Material | PA GF | |||
| Switch Lever Material | PA GF | |||
| Mounting | 100mm | C:C, 2X M8 | |||
| Mounting Position | Any | |||
| Auxiliary Contact – Continuous Current | 3A | |||
| Auxiliary Contact Arrangement | SPDT | |||
- Applications
- BrandsRincon Power®
- Select SeriesManually Disconnect
- Voltage Rating up to1500V
- TechnologyCeramic