Services
Professional and fast quote
Product usually available on stock
Delivery:  
-
ASK for "Just in time" delivery
More questions?
Questions?
Description
This sensor is designed for the measurement of Carbon Monoxide concentration in gas phase. It can be used as a pin-to-pin replacement for the commercial electrochemical Carbon Monoxide sensors made by other manufacturers.
It exists in two versions:
- Range 0-500 ppm
- Range 0-1000 ppm
Performance Characteristics
| Electrochemical CO-500 | Electrochemical CO-1000 | |
| Nominal Range | 0 ~ 500 ppm | 0 ~ 1,000 ppm |
| Maximum Overload | 1,000 ppm | 2,000 ppm |
| Sensitivity (20℃) | 0.050 ± 0.015 μA/ppm | 0.04 ± 0.01 μA/ppm |
| Response Time (T90) | ≤ 30 s | |
| Zero Signal (20℃) | < ±0.2 μA | |
| Baseline Shift (-20℃ ~ 50℃) |
< 5 ppm | |
| Resolution | 0.16 ppm | |
| Linearity | Linear up to 500 ppm | Linear up to 1,000 ppm |
| Bias Voltage | 0 mV | |
| Temperature Range | -20℃ ~ 50℃ | |
| Pressure Range | 1 ± 0.1 atm | |
| Humidity Range | 15% ~ 90%RH non-condensing | |
| Long Time Output Drift | < 5% signal/year | |
| Expected Operating Life | > 7 years in clean air | |
- Applications
- BrandsSemeatech®
- TechnologyElectrochemical
- TypeSensing Element