Skip to main content

ACW4 Analog Series

Hall Effect Sensors

 
  • /media/djcatalog2/images/item/11/acw4-analog-series.jpg
     
    Manufacturer: Sensata BEI Sensors

    Absolute single turn measurement with an analog output

      • Analog absolute single-turn sensor offers maximum flexibility when installing it
      • Robustness and excellent resistance to shocks / vibrations
      • Standard IP 67 protection (IP69K option)
      • Operating Temperature Range: -40°C to 85°C (-40 to +125°C option)
      • Magnetic technology
      • Agriculture
      • Construction
      • Forestry vehicles
      • Medical
      • Solar panels
    Services

    Professional and fast quote

    Product usually available on stock

    Delivery:  
    • ASK for "Just in time" delivery

    More questions?

    Description

    Sensata | BEI Sensors ACW4 sensors provide absolute single turn measurement with an analog output in an over-molded, modular design that offers flexibility and protection from the environment.

    Features

    The ACW4 and TCW4 Series are two-part rotary hall effect sensor assemblies and magnet aimed for absolute single-turn or absolute multi-turn measurement respectively, offering design flexibility and protection from the environment.

    The single-turn (ACW4) modular encoder is ideal for applications measuring less than one turn (360° of rotation), for example, in a parking barrier that swings 90 degrees and returns to the original position. The multi-turn (TCW4) is used in applications that require to measure both the degrees and the number of rotations, as measuring the opening of a rollup freight door. Both versions use noncontacting technology which ensures repeatability reducing the need for maintenance and increasing the overall lifetime of the application.

    ACW4 and TCW4 hall effect sensors feature a modular design and a wide range of interface options which make them easy to integrate to most applications.

    Specifications

    Part Number Dir of Count Range [Deg/Bits] Termination Cable Length [m] Voltage
    ACW400-0120-001 CW 120 PVC Cable, 3 Conductor 1 5 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0360-001 CW 360 PVC Cable, 3 Conductor 2 6 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0360-016 CW 360 PVC Cable, 3 Conductor 5 7 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0180-003 CCW 180 PVC Cable, 3 Conductor 1 8 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0180-005 CCW 180 PVC Cable, 3 Conductor 2 9 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0360-004 CCW 360 PVC Cable, 3 Conductor 2 10 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0090-006 CCW 90 PVC Cable, 3 Conductor 1 11 to 30 Vdc in, 0 to 10 Vdc out
    ACW400-0180-002 CW 180 PVC Cable, 3 Conductor 2 11 to 30 Vdc in, 0.5 to 4.5 Vdc out
    ACW400-0360-011 CW 360 PVC Cable, 3 Conductor 2 12 to 30 Vdc in, 0.5 to 4.5 Vdc out
    ACW400-0090-003 CW 90 PVC Cable, 3 Conductor 2 13 to 30 Vdc in, 0.5 to 4.5 Vdc out
    ACW400-0180-004 CCW 180 PVC Cable, 3 Conductor 2 14 to 30 Vdc in, 0.5 to 4.5 Vdc out
    ACW400-0270-001 CW 270 PVC Cable, 3 Conductor 2 15 to 30 Vdc in, 4 to 20 mA out
    ACW400-0360-002 CW 360 PVC Cable, 3 Conductor 2 16 to 30 Vdc in, 4 to 20 mA out
    ACW400-0360-014 CW 360 PVC Cable, 3 Conductor 5 17 to 30 Vdc in, 4 to 20 mA out
    ACW400-0360-018 CW 360 PVC Cable, 3 Conductor 10 18 to 30 Vdc in, 4 to 20 mA out
    ACW400-0360-008 CW 360 PVC Cable, 3 Conductor 2 19 to 30 Vdc in, 4 to 20 mA out
    ACW400-0090-009 CW 90 PVC Cable, 3 Conductor 1 20 to 30 Vdc in, 4 to 20 mA out
    ACW400-0090-004 CW 90 PVC Cable, 3 Conductor 2 21 to 30 Vdc in, 4 to 20 mA out
    ACW400-0090-007 CW 90 PVC Cable, 3 Conductor 10 22 to 30 Vdc in, 4 to 20 mA out
    ACW400-0090-008 CCW 90 PVC Cable, 3 Conductor 10 23 to 30 Vdc in, 4 to 20 mA out
    • Select Hall effect sensor type
      Modular

    Documentation