Manufacturer: RinconPower
- Continuous Current: 500A
- Rated Voltage: 1000 VDC
- Coil Voltage: 9-36V | 32-95V
-
- SPST Normally Open high voltage contactors
- 500A continuos duty
- 1000V
- Hermetic seal with gas fill
- Optional auxiliary contacts – for main position feedback
- Integrated coil economizer to reduce coil holding power
- Meets RoHS 2011/65/EU
- CE certified
- UL recognized (File E536110).
Services
Professional and fast quote
Product usually available on stock
Delivery:  
-
ASK for "Just in time" delivery
More questions?
Questions?
Description
| CHARACTERISTIC | MEASURE |
|
| Contact Arrangement | Form X, SPST NO | |
| Max Switching Voltage | 1000 VDC | |
| Dielectric Withstand Voltage Contacts to Coil | 2,200 VAC, 1 minute | |
| Dielectric Withstand Voltage Across Open Contacts | 4,000 VDC, 1 minute | |
| Continuous Current (2 x 127mm2 conductor) | 500A | |
| Overload Current 1 minute 5 Minutes |
1,000A 650A |
|
| Max Short Circuit Current - 1 second | 3,000 A | |
| Min Insulation Resistance | 1,000 Mohm @ 1,000V | |
| Contact Voltage Drop (Max) | 125mV @ 250A | |
| Operate Time (Max, incl bounce) | 25ms | |
| Release Time (Max) | 12ms | |
| Shock - Functional, 1/2 Sine, 11ms | 20G | |
| Shock – Destructive, 1/2 Sine, 11ms | 50G | |
| Operating Temperature | -40˚C to 85˚C | |
| Ingress Protection | Exceeds IP69, (Hermetically sealed) | |
| Mechanical life | 500,000 | |
| AUXILIARY CONTACTS | MEASURE |
|
| Contact Arrangement | SPST | |
| Mechanical life | 2A | |
| Mechanical life | 1mA @ 12V | |
| COIL (all data at 20°C ambient) | J, K, L coil options | M, N coil options |
| Nominal Voltage | 9-36 VDC | 32-95V |
| Pick-up Voltage (Max) | 9 VDC | 32 VDC |
| Drop-out Voltage (Min) | 6 VDC | 18 VDC |
| Inrush Current (Max), 130ms max duration | 3.8A | 1.3A |
| Holding Current |
0.17A @ 12 VDC 0.09A @ 24 VDC |
0.05A @ 48 VDC |
- Applications
- BrandsRincon Power®
- Select SeriesRinconPower Contactors
- Voltage Rating up to1000V
- TechnologyEpoxy