Services
Professional and fast quote
Product usually available on stock
Delivery:  
-
ASK for "Just in time" delivery
More questions?
Questions?
Description
Precision potentiometers are immune to EMI and are designed to provide a ratiometric output. The resistive element can be wirewound, conductive polymer or a hybrid of the two. A wide range of resistivities and electrical measuring ranges are available, including multi-turn potentiometers.
Features
- Servo Model / Ball Bearing
- 7/8” to 3” Diameter Servo Mount
- Hybrid Single-Turn Precision Potentiometers
Specifications
| Description | 3204 | 3504 | 3704 | 3207 | 3507 | 3201 | 3501 | 3701 |
| Actual Electrical Travel | 1080° +4°-0° |
1080° +1°-0° |
1080° +1°-0° |
1800° +4°-0° |
1800° +1°-0° |
3600° +4°-0° |
3600° +1°-0° |
3600° +1°-0° |
| Normal Resistance Range | 50Ω to 30K | 50Ω to 50K | 50Ω to 100K | 50Ω to 50K | 50Ω to 100K | 100Ω to 100K | 100Ω to 200K | 100Ω to 300K |
| Extended Resistance Range | 5Ω to 75K | 5Ω to 150K | 5Ω to 250K | 5Ω to 125K | 5Ω to 250K | 10Ω to 250K | 10Ω to 500K | 10Ω to 830K |
| Resistance Tolerance: Standard % | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
| Best Practical % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Power Rating At 70°C, Derating to 0 At 125°C (Watts) | 1.5 | 3.0 | 5.0 | 2.0 | 4.0 | 2.5 | 5.0 | 7.0 |
| Linearity, Independent, Tolerance, Standard % | ±0.5 | ±0.25 | ±0.2 | ±0.35 | ±0.2 | ±0.15 | ±0.15 | ±0.1 |
| Best Practical % | ±0.1 | ±0.05 | ±0.04 | ±0.07 | ±0.04 | ±0.05 | ±0.03 | ±0.02 |
| Equivalent Noise Resistance (ENR) Max. (Ohms) | 100 | |||||||
| End Voltage Max. (% Of Total Applied Voltage) | Within linearity tolerance | |||||||
| Insulation Resistance At 500 VDC, Min. (Megohms) | 1000 | |||||||
| Dielectric Withstanding Voltage (Volts RMS) | 1000 | |||||||
| Max. Applied Voltage(Volts DC) | 1000 | |||||||
| Temperature Coefficient Of Potentiometer, Max. % / °C | ±.007 | |||||||
| Tap Spacing Minimum | 30° | 16° | 13° | 30° | 16° | 30° | 16° | 13° |
- Applications