Manufacturer: RinconPower
- Continuous Current: 500A
- Rated Voltage: 1000 VDC
- Coil Voltage: 9-36V
-
- 1000V
- Bi-directional switching
- Auxiliary contacts
- Integrated coil economizer
- Meets RoHS 2011/65/EU
- UL recognized (File E536110)
Services
Professional and fast quote
Product usually available on stock
Delivery:  
-
ASK for "Just in time" delivery
More questions?
Questions?
Description
|
CHARACTERISTIC |
MEASURE |
||
| Contact Arrangement | Form X, SPST NO | ||
| Max Switching Voltage | 1,000 VDC | ||
| Dielectric Withstand Voltage Across Open Contacts | 4,300 VAC, 1 minute | ||
| 4,300 VDC, 1 minute | |||
| Continuous Current (250mm2 conductor) | 500A | ||
| Overload Current 1 minute | 1,000A | ||
| 5 minutes | 650A | ||
| Make and Break | See table | ||
| Min Insulation Resistance | 1,000 M ohm @ 1,000V | ||
| Contact Resistance | 0.25mΩ (max) / 0.15mohm (typical) at 300A | ||
| Operate Time (Max, incl bounce) | 25ms | ||
| Release Time (Max) | 10ms (max) / 5ms (typical) | ||
| Shock - Functional, 1/2 Sine, 11ms | 20G | ||
| Shock – Destructive, 1/2 Sine, 11ms | 50G | ||
| Operating Temperature | -40˚C to 85˚C | ||
| Ingress Protection | Exceeds IP69, (Hermetically sealed) | ||
| Mechanical life | 500,000 | ||
| AUXILIARY CONTACTS | MEASURE | ||
| Contact Arrangement | SPST | ||
| Continuous Current | 2A | ||
| Minimum Current | 1mA @ 12V | ||
| COIL | J | A | B |
| Coil type | PWM (economized) | Single (continuous duty) |
Single (continuous duty) |
| Nominal Voltage | 9-36 VDC | 12 V | 12 V |
| Pick-up Voltage (Max) | 9 VDC | 9 VDC | 18 VDC |
| Drop-out Voltage (Min) | 6 VDC | 1.2 VDC | 2.4 VDC |
| Inrush Current (Max), 130ms max duration | 3.8A | 0.5A | 0.25A |
| Coil Resistance | 3.2Ω | 24 Ω +/- 7% | 96 Ω +/- 7% |
| Inrush Current (Max), 130ms max duration | 0.17A @ 12 VDC | 0.50A @ 12 VDC | 0.25A @ 24 VDC |
- Applications
- BrandsRincon Power®
- Select SeriesRinconPower Contactors
- Voltage Rating up to1000V
- TechnologyEpoxy